ICELANDIC GLACIAL IN GLASS MICROPLASTICS REPORT
About the Test
Test Results
A result shown as “<” followed by a number means the lab did not quantify that material above its stated limit of quantification (LOQ). In other words, for this tested sample, the laboratory did not report quantified amounts of the listed polymers above those thresholds.
| Plastic type | Reported result | Limit of Quantification |
|---|---|---|
| Polyethylene (PE) | < 0.5 µg/l | 0.5 µg/l |
| Polypropylene (PP) | < 0.4 µg/l | 0.4 µg/l |
| Polystyrene (PS) | < 0.1 µg/l | 0.1 µg/l |
| Acrylonitrile butadiene styrene (ABS) | < 0.2 µg/l | 0.2 µg/l |
| Polymethyl methacrylate (PMMA) | < 0.2 µg/l | 0.2 µg/l |
| Polycarbonate (PC) | < 1.0 µg/l | 1.0 µg/l |
| Polyvinyl chloride (PVC) | < 2.0 µg/l | 2.0 µg/l |
| Polyethylene terephthalate (PET) | < 0.2 µg/l | 0.2 µg/l |
| Polyamide 6 (PA6) | < 0.2 µg/l | 0.2 µg/l |
| Polyamide-6,6 (PA66) | < 7.0 µg/l | 7.0 µg/l |
This table is a plain-language summary of the tested glass sample only.